LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 8 |
BODY | Dimensions | -157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | -175 g / 198 g (ceramic) (6.17 oz | ||||
Build | Front/back glass (Gorilla Glass 6), aluminum frame | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 104.0 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
- HDR10 - Always-on display |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
CPU | Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 1 TB, 12 GB RAM / 512 GB, 8 GB RAM / 128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom Third unannounced camera |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF Second unannounced camera |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Black, White, Blue, Green |
---|---|---|
Price | About 1050 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment