LAUNCH | Announced | 2018, October |
---|---|---|
Status | Coming soon. Exp. release 2018, November |
BODY | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- DCI-P3 - HDR10 - EMUI 9.0 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 40W (70% in 30 min) - Qi wireless fast charging 15W - Reverse wireless charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 4200 mAh battery |
---|
MISC | Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
---|---|---|
Price | About 1000 EUR |
0 comments:
Post a Comment